Home

إرجاع المحتمل اغفر ppar alfa induces efflux pumps خطيب المتنبئ اماكن اخرى

Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer  Using Natural Products
Biomedicines | Free Full-Text | Targeting Drug Chemo-Resistance in Cancer Using Natural Products

Plant-derived secondary metabolites as the main source of efflux pump  inhibitors and methods for identification - ScienceDirect
Plant-derived secondary metabolites as the main source of efflux pump inhibitors and methods for identification - ScienceDirect

Frontiers | PPARα: A potential therapeutic target of cholestasis
Frontiers | PPARα: A potential therapeutic target of cholestasis

Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... |  Download Scientific Diagram
Effect of PPAR- γ agonists on Ca 2+ movements in oligodendrocytes and... | Download Scientific Diagram

Progress in cardiovascular biology: PPAR for the course | Nature Medicine
Progress in cardiovascular biology: PPAR for the course | Nature Medicine

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Ferroptosis: Biochemistry and Biology in Cancers
Frontiers | Ferroptosis: Biochemistry and Biology in Cancers

Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter  Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS  Applied Bio Materials
Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS Applied Bio Materials

Cross-talk of PPARγ with other signaling pathways, such as nuclear... |  Download Scientific Diagram
Cross-talk of PPARγ with other signaling pathways, such as nuclear... | Download Scientific Diagram

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux  pumps and causes oxidative stress in zebrafish embryos - ScienceDirect
Combined exposure to nanoplastics and metal oxide nanoparticles inhibits efflux pumps and causes oxidative stress in zebrafish embryos - ScienceDirect

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Myocardial Dysfunction and Male Mortality in Peroxisome  Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing  Lipoprotein Lipase in Muscle | Laboratory Investigation
Myocardial Dysfunction and Male Mortality in Peroxisome Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing Lipoprotein Lipase in Muscle | Laboratory Investigation

Impact of peroxisome proliferator-activated receptor-α on diabetic  cardiomyopathy | Cardiovascular Diabetology | Full Text
Impact of peroxisome proliferator-activated receptor-α on diabetic cardiomyopathy | Cardiovascular Diabetology | Full Text

The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of  plasma cholesterol towards large HDL | PLOS ONE
The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of plasma cholesterol towards large HDL | PLOS ONE

Role of the Peroxisome Proliferator Activated Receptors in Hypertension |  Circulation Research
Role of the Peroxisome Proliferator Activated Receptors in Hypertension | Circulation Research

CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by  Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the  MAPK and GSK3β Pathway | PLOS ONE
CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the MAPK and GSK3β Pathway | PLOS ONE

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

P-glycoproteins and other multidrug resistance transporters in the  pharmacology of anthelmintics: Prospects for reversing transport-dependent  anthelmintic resistance - ScienceDirect
P-glycoproteins and other multidrug resistance transporters in the pharmacology of anthelmintics: Prospects for reversing transport-dependent anthelmintic resistance - ScienceDirect

Peroxisome Proliferator-Activated Receptor Alpha Target Genes
Peroxisome Proliferator-Activated Receptor Alpha Target Genes

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

The Nrf2 regulatory network provides an interface between redox and  intermediary metabolism: Trends in Biochemical Sciences
The Nrf2 regulatory network provides an interface between redox and intermediary metabolism: Trends in Biochemical Sciences